Sherwood-Parkdale Rangers | 5 |
Eastern Eagles | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1511018 | Mon, Jul. 15, 2024 6:30 PM | Parkman Complex - Middle | Sherwood-Parkdale Rangers | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Justin Mahar | 2 |
| 33 | Abdulrasheed Ibiyeye | 2 |
| 11 | Brandon Myers | 1 |
| Moath Albakheet | 0 | |
| Ryan Matheson | 0 | |
| 3 | Drew Wilson | 0 |
| 6 | Simon Croucher | 0 |
| 7 | Stephen Olowookere | 0 |
| 8 | Jiting Tse | 0 |
| 9 | Kayden Joseph | 0 |
| 12 | Johnny Soe | 0 |
| 13 | Ronan Lannigan | 0 |
| 14 | Dominic Deagle | 0 |
| 15 | Jaxson Reardon | 0 |
| 16 | Loay Hamida | 0 |
| 17 | Tommy Walsh | 0 |
| 18 | Ben Landrigan | 0 |
| 19 | Liam McMurrer | 0 |
| 20 | Havih Raj | 0 |
| 21 | Pedro Cardona | 0 |
| 22 | Owen Sinnott | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | GRAYSON GUINDON | 1 |
| 3 | Liam Lund | 0 |
| 6 | Tristan MacPhee | 0 |
| 7 | Maxwell Duffy | 0 |
| 8 | Clarke Martell | 0 |
| 8 | Jacob wheeler | 0 |
| 9 | Clark Martell | 0 |
| 10 | Walter Proctor | 0 |
| 11 | Benjamin Annear | 0 |
| 14 | Gabriel Poggio | 0 |
| 15 | Seamus Ryan | 0 |
| 17 | Jacob MacNeill | 0 |
| 18 | Ryerson Blakeney | 0 |
| 32 | Brenton Coffin | 0 |
| 36 | Edward Burns | 0 |
| Name |
|---|
| No Officials Entered |
| Jarret MacPhee |