# | First | Last | Position |
---|---|---|---|
Ethan | Goeseels | ||
0 | Connor | Robertson | |
0 | Harry | Nguyen | |
0 | Hudson | Haltli | |
0 | Jett | Hebert | |
0 | Luke | Demeulenaere | (AP) |
0 | Marcos | Figueroa | (AP) |
1 | Anders | Schmidt | |
2 | Nate | MacDonald | |
3 | Kyan | Court | |
4 | Ethan | Mayne | |
5 | Parker | Munro | |
7 | William | Dunn | |
8 | Cohan | Turner-Albert | |
9 | Harrison | Munro | |
10 | Henry | Nguyen | |
11 | Cole | Guindon | |
14 | Ben | Campbell | |
15 | Ian | MacLauchlan | |
16 | Jake | Campbell | |
19 | Luca | Harding | |
21 | Kai | Dias | |
25 | Frank | MacNutt | |
26 | Luke | reid |
Sat, Jun. 07, 2025 4:00 PM - 7:00 PM
École L'Odyssée turf field (60 Leopold F. Belliveau, Moncton, NB)
Wed, Jun. 04, 2025 6:00 AM - 7:30 AM
Morning Session